Tanner Glass
Tanner Glass
Born: November 29, 1983
Regina, SK Canada
Position: LW
Height: 6'0"
Weight: 196
Shoot/Catch: Left
Career: 2007-2017
Minor league statistics
Tanner Glass has scored 24 goals and recorded 45 assists in his 527-game career with the Florida Panthers, Vancouver Canucks, Winnipeg Jets, Pittsburgh Penguins, New York Rangers and Calgary Flames. He began playing during the 2007 season and has taken the ice during the 2017 campaign.
Florida Panthers |
Vancouver Canucks |
Winnipeg Jets |
Pittsburgh Penguins |
New York Rangers |
Calgary Flames |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007-08 | NHL | Florida Panthers | 41 | 1 | 1 | 2 | 39 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9.1 |
2008-09 | NHL | Florida Panthers | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | NHL | Vancouver Canucks | 67 | 4 | 7 | 11 | 115 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 7.7 |
2010-11 | NHL | Vancouver Canucks | 73 | 3 | 7 | 10 | 72 | -5 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 6.7 |
2011-12 | NHL | Winnipeg Jets | 78 | 5 | 11 | 16 | 73 | -12 | 0 | 0 | 0 | 0 | 1 | 0 | 86 | 5.8 |
2012-13 | NHL | Pittsburgh Penguins | 48 | 1 | 1 | 2 | 62 | -11 | 1 | 0 | 0 | 0 | 0 | 0 | 38 | 2.6 |
2013-14 | NHL | Pittsburgh Penguins | 67 | 4 | 9 | 13 | 90 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 7.1 |
2014-15 | NHL | New York Rangers | 66 | 1 | 5 | 6 | 98 | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 1.9 |
2015-16 | NHL | New York Rangers | 57 | 4 | 3 | 7 | 66 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 8.2 |
2016-17 | NHL | New York Rangers | 11 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 |
2017-18 | NHL | Calgary Flames | 16 | 0 | 0 | 0 | 19 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
Totals | 527 | 24 | 45 | 69 | 658 | -55 | 1 | 0 | 0 | 0 | 2 | 0 | 413 | 5.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009-10 | NHL | Vancouver Canucks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2010-11 | NHL | Vancouver Canucks | 20 | 0 | 0 | 0 | 18 | -5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2012-13 | NHL | Pittsburgh Penguins | 5 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 |
2013-14 | NHL | Pittsburgh Penguins | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.0 |
2014-15 | NHL | New York Rangers | 19 | 0 | 1 | 1 | 31 | -2 | 0 | 0 | 0 | 0 | 0 | 12 | 0.0 |
2015-16 | NHL | New York Rangers | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
2016-17 | NHL | New York Rangers | 7 | 1 | 3 | 4 | 7 | -1 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 |
Totals | 67 | 2 | 4 | 6 | 68 | -8 | 0 | 0 | 0 | 0 | 1 | 39 | 5.1 |